Los Elementos Restaurant Bar Torre Pacheco
- Diary
DAY | TIME(S) | RESTAURANT | TERRACE | Bar |
Mon | CLOSED | |||
Tue | CLOSED | |||
Wed | 1900 – 0000 | Open | Open | Last orders 11.30pm |
1900 – 0000 | Open | Open | Open | |
1900 – 2130 | A La Carte Menu | Open | Open | |
Thu | 1300 – 1600 | Open | Open | Last orders 11.30pm |
1300 – 1430 | Lunch menu | Open | Open | |
1900 – 0000 | Open | Open | Last orders 11.30pm | |
1900 – 2130 | A La Carte Menu | Open | Open | |
1900 – 2130 | Steak dinner for two | Open | Open | |
Fri | 1300 – 1600 | Open | Open | Last orders 11.30pm |
1300 – 1430 | Lunch menu | Open | Open | |
1900 – 0000 | Open | Open | Last orders 11.30pm | |
1900 – 2130 | A La Carte Menu | Fish n chips | Open | |
Sat | 1900 – 0000 | Open | Open | Last orders 11.30pm |
1900 – 2130 | A La Carte Menu | Open | Open | |
Sun | 1230 – 2000 | Open Sunday Roast only | Open | Open |
1300 & 1600 | Roast Lunch sittings | Open | Open | |
* Fish n chips on Terrace weather allowing, otherwise served indoors where possible |